Home | FAQs | Contact | Locations                             Welcome To The CopySmart Family 1-631-619-6118

Empty Ink Cartridge Values May 2011

Manufacturer Part Number Cash   Part Number Cash
BROTHER
  LC 61 $0.20   LC 65 $0.20
CANON
  0879A003 $0.80   0884A / H11-6371 (BX-3) $1.20
  BC-01 $0.80   BC-03, F45-1271 $0.40
  CL-211 $0.80   CL-211 HIGH YIELD $1.20
  CL-41 $1.20   CL-51 $0.40
  PG-210 $0.80   PG-210 HIGH YIELD $1.20
DELL
  DELL 15 COLOR $0.20   JF333 $0.20
  SERIES 15 $0.20   T0529 (A920) $1.00
  T0529 TRIAL $1.00      
HP
  51626A/D/G (26) $0.60   51629A/G (29) $0.20
  51633M (33) $1.60   51640A (40) BLACK $1.20
  51645A (45) BLUE AND YELLOW LABEL ONLY $0.20   51645A (45) BLUE DOT $0.20
  51645A (45) RED DOT $0.20   8765E (338) $4.80
  8765H (131) $2.00   8766E (343) $3.20
  8766H (135) $2.00   8766W (95) $0.20
  8767H (130) $2.00   9361E (342) $1.60
  9361H (136) $1.20   9362H (132) $1.20
  9363E (344) $2.00   9363H (134) $2.00
  9363W (97) $0.20   9369E (348) $0.80
  9369H (138) $1.20   C1823D (23) $0.10
  C4902AN (940) BLACK $0.40   C4902AN (940) XL BLACK $0.40
  C4903AN (940) CYAN $0.40   C4904AN (940) MAGENTA $0.40
  C4905AN (940) YELLOW $0.40   C4930A (81) $0.20
  C4931A (81) $0.20   C4932A (81) $0.20
  C4933A (81) $0.20   C4934A (81) $0.20
  C4935A (81) $0.20   C4940A (83) $0.20
  C4941A (83) $0.20   C4942A (83) $0.20
  C4943A (83) $0.20   C4944A (83) $0.20
  C4945A (83) $0.20   C4953A (81) $0.20
  C4960A (83) $0.20   C4961A (83) $0.20
  C4962A (83) $0.20   C4963A (83) $0.20
  C4964A (83) $0.20   C4965A (83) $0.20
  C5066A (81) $0.20   C5067A (81) $0.20
  C5068A (81) $0.20   C5069A (81) $0.20
  C5070A (81) $0.20   C5071A (81) $0.20
  C5072A (83) $0.20   C5073A (83) $0.20
  C5074A (83) $0.20   C5075A (83) $0.20
  C5076A (83) $0.20   C5077A (83) $0.20
  C6578D/A (78) $1.60   C6614A/D (20) $0.20
  C6615A/D (15) $0.20   C6625AN (17) $0.40
  C6656AN (56) $0.20   C6657AN (57) $1.00
  C6658AN (58) $0.20   C8727AN (27) $0.40
  C8728AN (28) $2.40   C9351AN $0.20
  C9351AN (21) $0.40   C9351AN (21) LOW YIELD $0.20
  C9352AN (22) $1.00   C9361W (93) COLOR $0.40
  C9362E (336) $2.40   C9364E (337) $1.20
  C9364H (129) $1.20   C9368AN (100) $0.20
  CB304AN (110) COLOR $0.20   CB305AN (110) PHOTO $0.40
  CB316WN (564) BLACK $0.20   CB316WN (564) LARGE $0.40
  CB316WN (564) LARGE BLACK $0.40   CB318WN $0.20
  CB319WN (564) MAGENTA $0.20   CB320WN (564) YELLOW $0.20
  CB321WN (564) BLACK HIGH YIELD $0.40   CB334A (54) $0.20
  CB335E (350) $1.60   CB335HE (140) $1.20
  CB336HE (140) XL $1.20   CB337HE (141) $1.20
  CB338E(351)XL $1.60   CB338HE (141) XL $1.20
  CC640E (300) BLACK $0.40   CC640H (121) $0.80
  CC640WN (60) BLACK $0.80   CC641WN (60) XL BLACK $2.40
  CC643E (300) COLOR $0.40   CC643H (121) $0.80
  CC643WN (60) TRICOLOR $0.80   CC644E (300) LARGE BLACK $0.40
  CC644E (300) LARGE COLOR $0.40   CC644WN (60) XL TRICOLOR $2.40
  CC653AN (901) BLACK $0.80   CC654AN (901) XL BLACK $2.00
  CC656AN (901) TRICOLOR $2.00   CD971AN (920) BLACK $0.40
  CD972AN (920XL) $0.20   CD973AN (920XL) $0.20
  CD974AN (920XL) $0.20   CD975AN (920) XL BLACK $0.40
  CH561WN (61) BLACK $0.40   CH562WN (61) TRICOLOR $0.40
  CH563WN (61) XL BLACK $0.40   CH564WN (61) XL TRICOLOR $0.60
  CH634AN (920) CYAN $0.40   CH635AN (920) MAGENTA $0.40
  CH636AN (920) YELLOW $0.40      
LEXMARK
  10N0016 (16) $1.20   10N0217 (17) $1.20
  12A1970 (70) $0.20   12A1970 (70) $0.40
  12A1971 (71) $0.40   12A1975 (75) $0.20
  12A1975 (75) $0.40   13400HC (400) $1.20
  15M2971 (71) $0.40   16G0055 (55) $0.40
  17G0050 (50) $0.40   18C0032 (32) $0.40
  18C0034 (34) $2.80   18C0035 (35) $3.20
  18C0190E(2) $0.40   18C1530 $0.80
  18Y0143 (43) $0.20   18Y0144 (44) $0.20
NEOPOST
  HASLER $0.80      
SAMSUNG
  M40 $2.00      
SHARP
  UX-C70/FO-C60 $1.00      
UNKNOWN
  NEOPOST $1.60    

Our price lists are constantly updated and reflect current market values for original equipment manufactured (OEM) cartridges and cell phones. Although we cannot pay for any generic, compatible or remanufactured cartridges, you can still turn them in for recycling.